Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | gen_random_uuid() |
|
|
Unique identifier. |
|||||
tenant_id | uuid | 2147483647 | null |
|
|
Tenant identifier. |
|||||
day_id | int4 | 10 | null |
|
|
||||||
cycle_day_id | int2 | 5 | null |
|
|
||||||
truck_parameter_id | uuid | 2147483647 | √ | null |
|
|
|||||
truck_id | uuid | 2147483647 | null |
|
|
||||||
loader_id | uuid | 2147483647 | √ | null |
|
|
|||||
load_daily_zone_id | uuid | 2147483647 | √ | null |
|
|
|||||
dump_daily_zone_id | uuid | 2147483647 | √ | null |
|
|
|||||
local_hour | int4 | 10 | √ | null |
|
|
|||||
start_date | timestamptz | 35,6 | √ | null |
|
|
|||||
distance_loaded | float8 | 17,17 | √ | null |
|
|
|||||
distance_empty | float8 | 17,17 | √ | null |
|
|
|||||
total_cycle_time | int4 | 10 | √ | null |
|
|
|||||
travel_time_empty | int4 | 10 | √ | null |
|
|
|||||
travel_time_loaded | int4 | 10 | √ | null |
|
|
|||||
waiting_on_track_empty | int4 | 10 | √ | null |
|
|
|||||
waiting_on_track_loaded | int4 | 10 | √ | null |
|
|
|||||
stopped_engine_off_time | int4 | 10 | √ | null |
|
|
|||||
loading_time | int4 | 10 | √ | null |
|
|
|||||
dumping_time | int4 | 10 | √ | null |
|
|
|||||
waiting_for_loading_time | int4 | 10 | √ | null |
|
|
|||||
waiting_for_dumping_time | int4 | 10 | √ | null |
|
|
|||||
unknown_load | bool | 1 | false |
|
|
||||||
is_approximate | bool | 1 | false |
|
|
||||||
created_at | timestamptz | 35,6 | now() |
|
|
DateTime the record was created. |
|||||
feature_id | uuid | 2147483647 | √ | null |
|
|
|||||
geom_load_dump | geometry | 2147483647 | √ | null |
|
|
|||||
dump_zone_id | uuid | 2147483647 | √ | null |
|
|
|||||
load_zone_id | uuid | 2147483647 | √ | null |
|
|
|||||
loader_parameter_id | uuid | 2147483647 | √ | null |
|
|
|||||
shift_day_id | uuid | 2147483647 | √ | null |
|
|
|||||
shift_day_name | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_sms_truck_cycle | Primary key | Asc | id |
IX_sms_truck_cycle_created_at | Performance | Asc | created_at |
IX_sms_truck_cycle_day_id | Performance | Asc | day_id |
IX_sms_truck_cycle_dump_daily_zone_id | Performance | Asc | dump_daily_zone_id |
IX_sms_truck_cycle_dump_zone_id | Performance | Asc | dump_zone_id |
IX_sms_truck_cycle_feature_id | Performance | Asc | feature_id |
IX_sms_truck_cycle_geom_load_dump | Performance | Asc | geom_load_dump |
IX_sms_truck_cycle_id | Must be unique | Asc | id |
IX_sms_truck_cycle_load_daily_zone_id | Performance | Asc | load_daily_zone_id |
IX_sms_truck_cycle_load_zone_id | Performance | Asc | load_zone_id |
IX_sms_truck_cycle_loader_id | Performance | Asc | loader_id |
IX_sms_truck_cycle_loader_parameter_id | Performance | Asc | loader_parameter_id |
IX_sms_truck_cycle_shift_day_id | Performance | Asc | shift_day_id |
IX_sms_truck_cycle_start_date | Performance | Asc | start_date |
IX_sms_truck_cycle_tenant_id | Performance | Asc | tenant_id |
IX_sms_truck_cycle_truck_id | Performance | Asc | truck_id |
IX_sms_truck_cycle_truck_parameter_id | Performance | Asc | truck_parameter_id |