Tables


SchemaSpy Analysis of amf.public

Generated on Thu Jan 11 14:49 UTC 2024

XML Representation
Insertion Order Deletion Order
TABLES 64
VIEWS 5
COLUMNS 939
Constraints 176
Anomalies 2
Routines 763

Database Properties

Database Type: PostgreSQL - 15.3 (Debian 15.3-1.pgdg110+1)

Schema public

standard public schema

Tables

Table / View Children Parents Columns Rows Type Comments
__EFMigrationsHistory 0 0 2 32 Table
sms_shift 1 2 11 -1 Table
groups 3 2 11 2 Table
domains_elements 0 3 3 -1 Table
features_versions 0 2 8 8616866 Table
layers_groups 2 3 12 -1 Table
sms_kpi_sites_machines 0 1 33 7544 Table

Sms KPI machine data per day.

sms_state 2 1 9 2 Table
sms_scraper_parameters 2 2 17 10 Table
sms_other_parameters 0 2 14 -1 Table
constraints 2 2 13 1 Table
sms_loader_parameters 2 2 17 13 Table
baselayers 0 3 13 6 Table
sms_shift_day 7 2 14 -1 Table
sms_truck_cycle 0 11 33 54182 Table
jobs_tasks 1 3 11 -1 Table
sms_fixed_zone_algo_result 0 4 12 -1 Table
sms_fixed_zone_algo_machine_parameters 0 2 12 -1 Table
sms_loader_move 0 8 18 129478 Table
layers 1 5 23 7 Table
maps 3 4 23 2 Table
roles_components 0 2 5 702 Table
roles 2 1 9 4 Table
features_locks 0 3 6 -1 Table
sms_truck_daily_zone 4 3 9 5714 Table
sms_zone 13 4 22 48 Table
sms_truck_move 0 9 21 685364 Table
users 2 2 17 31 Table
attributes 0 3 22 28 Table
sms_machine_site_association 0 3 12 48 Table
schemas 3 1 10 2 Table
sms_mobile_events 0 1 8 251 Table
spatial_ref_sys 4 0 5 8500 Table
sms_site 4 1 12 2 Table
sms_teltonika_gps_data 1 3 11 16609196 Table
constraints_members 0 2 6 6 Table
elements 5 3 15 17 Table
sms_machine_teltonika_tracker 0 6 9 52 Table
sms_teltonika_scraper_gps_data 0 3 10 53 Table
sms_scraper_cycle 0 11 34 25427 Table
attachments 0 2 14 -1 Table
sms_machine 20 6 16 57 Table
sms_kpi_sites 0 1 12 433 Table

Sms KPI Site statistics per day.

sms_teltonika_tracker 4 1 5 35 Table
sms_loader_daily_zone 2 3 9 10646 Table
tenants 61 1 22 2 Table
sms_tgd_computed_info 0 3 10 12636282 Table
domains 2 3 13 -1 Table
sms_machine_type 2 1 9 8 Table
sms_hiboo_equipment 1 2 12 31 Table
groups_users 0 3 3 2 Table
sms_dozer_parameters 1 2 15 -1 Table
sms_scraper_daily_zone 4 3 9 -1 Table
layers_styles 0 2 9 -1 Table
sms_site_parameters 0 2 12 -1 Table
sms_hiboo_daily_data 0 2 9 8074 Table
features 15 3 15 3887 Table
sms_zone_attributes 0 2 10 -1 Table
sms_kpi_machines_cycles 0 1 38 60862 Table

Sms KPI machines cycles per day.

jobs 1 1 16 1 Table
sms_category 2 1 8 -1 Table
sms_scraper_move 0 9 21 191942 Table
sms_truck_parameters 2 2 17 13 Table
basemaps 4 2 24 25 Table
geography_columns 0 1 7 0 View
sms_machine_distance_per_day_id 0 0 4 0 View
sms_machines_trackers 0 0 23 0 View
geometry_columns 0 1 7 0 View
sms_machines_with_tracker_id_and_hiboo_data 0 0 18 0 View